AI model release tracker
Recent AI model releases developers can build on, with the announcement date, context window and whether the weights are open, each linked to the Tech AI Wire story that covered it.
Updated · All trackers
| Model | Vendor | Announced | Context window | Open weights | Reported in |
|---|---|---|---|---|---|
| Claude Fable 5.1 | Anthropic | 2026-09-01 | 1M tokens (128K max output) | No | Read the story |
| Claude Mythos 5.1 | Anthropic | 2026-09-01 | not reported | No (invitation-only) | Read the story |
| Gemini 3.8 Flash | 2026-09-02 | 1M tokens | No | Read the story | |
| Muse Spark 1.3 | Meta | September 2026 | 1M tokens | No (proprietary; 1.3 weights undecided) | Read the story |
| GLM-5.3-Flash | Z.ai | August 2026 | 1M tokens | Yes | Read the story |
| Granite 4.2 | IBM | August 2026 | not reported | Yes | Read the story |
| WeatherNext 3 | Google DeepMind | 2026-09-03 | n/a (weather model) | not stated | Read the story |
Changelog
- : Tracker created from the model-launch stories published between August 27 and September 4, 2026. Every cell repeats what the linked article reported; unknowns are marked, never guessed.
Sources
- Claude Fable 5.1 cuts cache reads 75% and keeps token prices flat - Tech AI Wire
- Gemini 3.8 Flash and Muse Spark 1.3 launch week - Tech AI Wire
- Z.ai and IBM ship open-weight reasoning models a day apart - Tech AI Wire
- Google's WeatherNext 3 brings hourly, 5km weather forecasts - Tech AI Wire
The daily brief
Three to five stories a day, and what each one means for the people who build software. Free, no spam.